Trade Map provides useful information about importing and exporting companies for 183 countries.
        
        
        
| Afghanistan | Albania | Algeria | Angola | Anguilla | 
| Antigua and Barbuda | Argentina | Armenia | Aruba | Australia | 
| Austria | Azerbaijan | Bahamas | Bahrain | Bangladesh | 
| Barbados | Belarus | Belgium | Belize | Benin | 
| Bermuda | Bolivia, Plurinational State of | Bosnia and Herzegovina | Botswana | Brazil | 
| Brunei Darussalam | Bulgaria | Burkina Faso | Burundi | Cabo Verde | 
| Cambodia | Cameroon | Canada | Cayman Islands | Central African Republic | 
| Chad | Chile | China | Colombia | Congo | 
| Congo, Democratic Republic of the | Costa Rica | Côte d'Ivoire | Croatia | Cyprus | 
| Czech Republic | Denmark | Djibouti | Dominica | Dominican Republic | 
| Ecuador | Egypt | El Salvador | Equatorial Guinea | Eritrea | 
| Eswatini | Ethiopia | Fiji | Finland | France | 
| Gabon | Gambia | Georgia | Germany | Ghana | 
| Greece | Grenada | Guam | Guatemala | Guinea | 
| Guinea-Bissau | Guyana | Haiti | Honduras | Hong Kong, China | 
| Hungary | Iceland | India | Indonesia | Iran, Islamic Republic of | 
| Iraq | Ireland | Israel | Italy | Jamaica | 
| Japan | Jordan | Kazakhstan | Kenya | Korea, Republic of | 
| Kuwait | Kyrgyzstan | Lao People's Democratic Republic | Latvia | Lebanon | 
| Liberia | Libya, State of | Lithuania | Luxembourg | Macao, China | 
| Macedonia, North | Madagascar | Malawi | Malaysia | Maldives | 
| Mali | Malta | Marshall Islands | Mauritania | Mauritius | 
| Mexico | Moldova, Republic of | Montenegro | Morocco | Mozambique | 
| Myanmar | Namibia | Nepal | Netherlands | Netherlands Antilles | 
| Nicaragua | Niger | Nigeria | Norway | Oman | 
| Pakistan | Panama | Papua New Guinea | Paraguay | Peru | 
| Philippines | Poland | Portugal | Qatar | Romania | 
| Russian Federation | Rwanda | Saint Kitts and Nevis | Saint Lucia | Saint Vincent and the Grenadines | 
| Samoa | Saudi Arabia | Senegal | Serbia | Serbia and Montenegro | 
| Seychelles | Sierra Leone | Singapore | Slovakia | Slovenia | 
| Solomon Islands | South Africa | Spain | Sri Lanka | Sudan (before 2012) | 
| Suriname | Sweden | Switzerland | Syrian Arab Republic | Taipei, Chinese | 
| Tajikistan | Tanzania, United Republic of | Thailand | Togo | Tonga | 
| Trinidad and Tobago | Tunisia | Turkey | Turkmenistan | Uganda | 
| Ukraine | United Arab Emirates | United Kingdom | United States Minor Outlying Islands | United States of America | 
| Uruguay | Uzbekistan | Vanuatu | Venezuela, Bolivarian Republic of | Viet Nam | 
| Yemen | Zambia | Zimbabwe |  |  | 
        
        Users can identify potential trading partners through detailed company data for most products available in Trade Map.