News

Trade Map update on 27 March 2024


Please see below the latest monthly and quarterly data update into Trade Map (27 March 2024).

Country Month Quarter Date of updating
 Bosnia and Herzegovina  January 2024 to February 2024    27/03/2024
 Chinese Taipei  January 2024    27/03/2024
 Malaysia  January 2024    27/03/2024
 Antigua and Barbuda  January 2023 to December 2023  1st 2023 to 4th 2023  27/03/2024
 Aruba  January 2023 to December 2023  1st 2023 to 4th 2023  27/03/2024
 Burkina Faso  January 2022 to December 2023  1st 2022 to 4th 2023  27/03/2024
 Peru  January 2022 to December 2023  1st 2022 to 4th 2023  27/03/2024
 Indonesia  January 2024    24/03/2024
 Singapore  January 2024    24/03/2024
 China  January 2024    23/03/2024
 Bahrain  January 2024 to February 2024    22/03/2024
 Switzerland  January 2024 to February 2024    22/03/2024
 France  January 2016 to January 2024  1st 2016 to 4th 2023  22/03/2024
 Brazil  January 2024 to February 2024    20/03/2024
 Chile  January 2024 to February 2024    20/03/2024
 Georgia  January 2024 to February 2024    20/03/2024
 Madagascar  January 2024 to February 2024    20/03/2024
 Mongolia  January 2024 to February 2024    20/03/2024
 Norway  January 2024 to February 2024    20/03/2024
 Republic of Korea  January 2024 to February 2024    20/03/2024
 Germany  January 2023 to January 2024  1st 2023 to 4th 2023  20/03/2024
 Serbia  January 2024    20/03/2024
 United Kingdom  January 2024    20/03/2024
 Czech Republic  January 2023 to January 2024  1st 2023 to 4th 2023  19/03/2024
 Estonia  January 2023 to January 2024  1st 2023 to 4th 2023  19/03/2024
 Greece  January 2023 to January 2024  1st 2023 to 4th 2023  19/03/2024
 Latvia  January 2023 to January 2024  1st 2023 to 4th 2023  19/03/2024
 Lithuania  January 2023 to January 2024  1st 2023 to 4th 2023  19/03/2024
 Portugal  January 2023 to January 2024  1st 2023 to 4th 2023  19/03/2024
 Spain  January 2023 to January 2024  1st 2023 to 4th 2023  19/03/2024
 Austria  January 2023 to December 2023  1st 2023 to 4th 2023  19/03/2024
 Belgium  January 2023 to December 2023  1st 2023 to 4th 2023  19/03/2024
 Bulgaria  January 2023 to December 2023  1st 2023 to 4th 2023  19/03/2024
 Croatia  January 2023 to December 2023  1st 2023 to 4th 2023  19/03/2024
 Cyprus  January 2023 to December 2023  1st 2023 to 4th 2023  19/03/2024
 Denmark  January 2023 to December 2023  1st 2023 to 4th 2023  19/03/2024
 Finland  January 2023 to December 2023  1st 2023 to 4th 2023  19/03/2024
 Hungary  January 2023 to December 2023  1st 2023 to 4th 2023  19/03/2024
 Ireland  January 2023 to December 2023  1st 2023 to 4th 2023  19/03/2024
 Italy  January 2023 to December 2023  1st 2023 to 4th 2023  19/03/2024
 Luxembourg  January 2023 to December 2023  1st 2023 to 4th 2023  19/03/2024
 Malta  January 2023 to December 2023  1st 2023 to 4th 2023  19/03/2024
 Netherlands  January 2023 to December 2023  1st 2023 to 4th 2023  19/03/2024
 Poland  January 2023 to December 2023  1st 2023 to 4th 2023  19/03/2024
 Romania  January 2023 to December 2023  1st 2023 to 4th 2023  19/03/2024
 Slovakia  January 2023 to December 2023  1st 2023 to 4th 2023  19/03/2024
 Slovenia  January 2023 to December 2023  1st 2023 to 4th 2023  19/03/2024
 Sweden  January 2023 to December 2023  1st 2023 to 4th 2023  19/03/2024
 Argentina  January 2024    13/03/2024
 Japan  January 2024    13/03/2024
 Bolivia  January 2023 to December 2023  1st 2023 to 4th 2023  13/03/2024
 Ecuador  January 2023 to December 2023  1st 2023 to 4th 2023  13/03/2024
 Australia  January 2024    12/03/2024
 Canada  January 2024    12/03/2024
 United States of America  January 2024    08/03/2024
 Belize  January 2024    06/03/2024
 Hong Kong, China  January 2024    06/03/2024
 South Africa  January 2024    06/03/2024
 Thailand  January 2024    06/03/2024
 Colombia  January 2023 to December 2023  1st 2023 to 4th 2023  06/03/2024
 Mauritania  January 2022 to September 2023  1st 2022 to 3rd 2023  06/03/2024
 Guatemala  January 2023 to December 2023  1st 2023 to 4th 2023  23/02/2024
 Ukraine  January 2023 to December 2023  1st 2023 to 4th 2023  23/02/2024
 India  November 2023    22/02/2024
 Paraguay  January 2024    21/02/2024

Please see below monthly and quarterly data availability in Trade Map sorted by latest update.
To access the complete list of monthly data available, click here.

Country Month Quarter Last date of updating
 Bosnia and Herzegovina  January 2014 to February 2024  1st 2014 to 4th 2023  27/03/2024
 Chinese Taipei  January 2002 to January 2024  1st 2002 to 4th 2023  27/03/2024
 Malaysia  January 2004 to January 2024  1st 2004 to 4th 2023  27/03/2024
 Antigua and Barbuda  January 2010 to December 2023  1st 2010 to 4th 2023  27/03/2024
 Aruba  January 2005 to December 2023  1st 2005 to 4th 2023  27/03/2024
 Burkina Faso  January 2007 to December 2023  1st 2007 to 4th 2023  27/03/2024
 Peru  January 2006 to December 2023  1st 2006 to 4th 2023  27/03/2024
 Indonesia  January 2006 to January 2024  1st 2006 to 4th 2023  24/03/2024
 Singapore  January 2006 to January 2024  1st 2006 to 4th 2023  24/03/2024
 China  January 2005 to January 2024  1st 2005 to 4th 2023  23/03/2024
 Bahrain  January 2007 to February 2024  1st 2007 to 4th 2023  22/03/2024
 Switzerland  January 2004 to February 2024  1st 2004 to 4th 2023  22/03/2024
 France  January 2004 to January 2024  1st 2004 to 4th 2023  22/03/2024
 Brazil  January 2003 to February 2024  1st 2003 to 4th 2023  20/03/2024
 Chile  January 2006 to February 2024  1st 2006 to 4th 2023  20/03/2024
 Georgia  January 2008 to February 2024  1st 2004 to 4th 2023  20/03/2024
 Madagascar  January 2007 to February 2024  1st 2007 to 4th 2023  20/03/2024
 Mongolia  January 2010 to February 2024  1st 2010 to 4th 2023  20/03/2024
 Norway  January 2005 to February 2024  1st 2005 to 4th 2023  20/03/2024
 Republic of Korea  January 2008 to February 2024  1st 2008 to 4th 2023  20/03/2024
 Germany  January 2004 to January 2024  1st 2004 to 4th 2023  20/03/2024
 Serbia  January 2008 to January 2024  1st 2004 to 4th 2023  20/03/2024
 United Kingdom  January 2004 to January 2024  1st 2004 to 4th 2023  20/03/2024
 Czech Republic  January 2004 to January 2024  1st 2004 to 4th 2023  19/03/2024
 Estonia  January 2004 to January 2024  1st 2004 to 4th 2023  19/03/2024
 Greece  January 2004 to January 2024  1st 2004 to 4th 2023  19/03/2024
 Latvia  January 2004 to January 2024  1st 2004 to 4th 2023  19/03/2024
 Lithuania  January 2004 to January 2024  1st 2004 to 4th 2023  19/03/2024
 Portugal  January 2004 to January 2024  1st 2004 to 4th 2023  19/03/2024
 Spain  January 2004 to January 2024  1st 2004 to 4th 2023  19/03/2024
 Austria  January 2004 to December 2023  1st 2004 to 4th 2023  19/03/2024
 Belgium  January 2004 to December 2023  1st 2004 to 4th 2023  19/03/2024
 Bulgaria  January 2004 to December 2023  1st 2004 to 4th 2023  19/03/2024
 Croatia  January 2004 to December 2023  1st 2004 to 4th 2023  19/03/2024
 Cyprus  January 2004 to December 2023  1st 2004 to 4th 2023  19/03/2024
 Denmark  January 2004 to December 2023  1st 2004 to 4th 2023  19/03/2024
 Finland  January 2004 to December 2023  1st 2004 to 4th 2023  19/03/2024
 Hungary  January 2004 to December 2023  1st 2004 to 4th 2023  19/03/2024
 Ireland  January 2004 to December 2023  1st 2004 to 4th 2023  19/03/2024
 Italy  January 2004 to December 2023  1st 2004 to 4th 2023  19/03/2024
 Luxembourg  January 2004 to December 2023  1st 2004 to 4th 2023  19/03/2024
 Malta  January 2004 to December 2023  1st 2004 to 4th 2023  19/03/2024
 Netherlands  January 2004 to December 2023  1st 2004 to 4th 2023  19/03/2024
 Poland  January 2004 to December 2023  1st 2004 to 4th 2023  19/03/2024
 Romania  January 2004 to December 2023  1st 2004 to 4th 2023  19/03/2024
 Slovakia  January 2004 to December 2023  1st 2004 to 4th 2023  19/03/2024
 Slovenia  January 2004 to December 2023  1st 2004 to 4th 2023  19/03/2024
 Sweden  January 2004 to December 2023  1st 2004 to 4th 2023  19/03/2024
 Argentina  January 2002 to January 2024  1st 2002 to 4th 2023  13/03/2024
 Japan  January 2001 to January 2024  1st 2001 to 4th 2023  13/03/2024
 Bolivia  January 2004 to December 2023  1st 2004 to 4th 2023  13/03/2024
 Ecuador  January 2005 to December 2023  1st 2005 to 4th 2023  13/03/2024
 Australia  January 2004 to January 2024  1st 2004 to 4th 2023  12/03/2024
 Canada  January 2007 to January 2024  1st 2007 to 4th 2023  12/03/2024
 United States of America  January 2005 to January 2024  1st 2005 to 4th 2023  08/03/2024
 Belize  January 2008 to January 2024  1st 2008 to 4th 2023  06/03/2024
 Hong Kong, China  January 2018 to January 2024  1st 2018 to 4th 2023  06/03/2024
 South Africa  January 2005 to January 2024  1st 2005 to 4th 2023  06/03/2024
 Thailand  January 2007 to January 2024  1st 2007 to 4th 2023  06/03/2024
 Colombia  January 2005 to December 2023  1st 2005 to 4th 2023  06/03/2024
 Mauritania  January 2020 to September 2023  1st 2009 to 3rd 2023  06/03/2024
 Guatemala  January 2005 to December 2023  1st 2005 to 4th 2023  23/02/2024
 Ukraine  January 2016 to December 2023  1st 2016 to 4th 2023  23/02/2024
 India  April 2007 to November 2023  2nd 2007 to 3rd 2023  22/02/2024
 Paraguay  January 2006 to January 2024  1st 2006 to 4th 2023  21/02/2024
Market Analysis and Research, International Trade Centre (ITC); Palais des Nations; CH-1211 Geneva 10; Switzerland
Tel.: +41 (0)22 730 05 46; marketanalysis@intracen.org
Copyright © 1999-2015 International Trade Centre. All rights reserved.