News

Trade Map update on 17 April 2025


Please see below the latest monthly and quarterly data update into Trade Map (17 April 2025).

Country Month Quarter Date of updating
 Germany  January 2025 to February 2025    17/04/2025
 Barbados  January 2025 to February 2025    16/04/2025
 Belize  January 2025 to February 2025    16/04/2025
 United Kingdom  January 2025 to February 2025    16/04/2025
 Mongolia  January 2025 to February 2025    15/04/2025
 Costa Rica  January 2025 to February 2025    11/04/2025
 El Salvador  January 2025 to February 2025    11/04/2025
 Bahrain  January 2025 to February 2025    10/04/2025
 Bosnia and Herzegovina  January 2025 to February 2025    10/04/2025
 France  January 2025 to February 2025    10/04/2025
 Japan  January 2025 to February 2025    10/04/2025
 Paraguay  January 2025 to February 2025    10/04/2025

Please see below monthly and quarterly data availability in Trade Map sorted by latest update.
To access the complete list of monthly data available, click here.

Country Month Quarter Last date of updating
 Germany  January 2004 to February 2025  1st 2004 to 4th 2024  17/04/2025
 Barbados  January 2007 to February 2025  1st 2007 to 4th 2024  16/04/2025
 Belize  January 2008 to February 2025  1st 2008 to 4th 2024  16/04/2025
 United Kingdom  January 2004 to February 2025  1st 2004 to 4th 2024  16/04/2025
 Mongolia  January 2010 to February 2025  1st 2010 to 4th 2024  15/04/2025
 Costa Rica  January 2002 to February 2025  1st 2002 to 4th 2024  11/04/2025
 El Salvador  January 2004 to February 2025  1st 2004 to 4th 2024  11/04/2025
 Bahrain  January 2007 to February 2025  1st 2007 to 4th 2024  10/04/2025
 Bosnia and Herzegovina  January 2014 to February 2025  1st 2014 to 4th 2024  10/04/2025
 France  January 2004 to February 2025  1st 2004 to 4th 2024  10/04/2025
 Hong Kong, China  January 2018 to February 2025  1st 2018 to 4th 2024  10/04/2025
 Japan  January 2001 to February 2025  1st 2001 to 4th 2024  10/04/2025
 Paraguay  January 2006 to February 2025  1st 2006 to 4th 2024  10/04/2025
 India  April 2007 to January 2025  2nd 2007 to 4th 2024  10/04/2025
 Benin  January 2004 to December 2024  1st 2004 to 4th 2024  09/04/2025
 Guatemala  January 2005 to December 2024  1st 2005 to 4th 2024  09/04/2025
 Kenya  January 2008 to December 2024  1st 2008 to 4th 2024  09/04/2025
 Malaysia  January 2004 to December 2024  1st 2004 to 4th 2024  09/04/2025
 Mauritania  January 2020 to December 2024  1st 2009 to 4th 2024  09/04/2025
 Sri Lanka  January 2022 to December 2024  1st 2022 to 4th 2024  09/04/2025
 China  January 2005 to February 2025  1st 2005 to 4th 2024  08/04/2025
 Saudi Arabia  January 2010 to December 2024  1st 2010 to 4th 2024  08/04/2025
 South Africa  January 2005 to February 2025  1st 2005 to 4th 2024  07/04/2025
 Thailand  January 2007 to February 2025  1st 2007 to 4th 2024  07/04/2025
 Turkey  January 2002 to February 2025  1st 2002 to 4th 2024  07/04/2025
 Dominican Republic  January 2002 to December 2024  1st 2002 to 4th 2024  07/04/2025
 Australia  January 2004 to February 2025  1st 2004 to 4th 2024  04/04/2025
 Canada  January 2007 to February 2025  1st 2007 to 4th 2024  04/04/2025
 United States of America  January 2005 to February 2025  1st 2005 to 4th 2024  04/04/2025
 Cambodia  January 2016 to February 2025  1st 2016 to 4th 2024  03/04/2025
 Switzerland  January 2004 to February 2025  1st 2004 to 4th 2024  03/04/2025
 Argentina  January 2002 to February 2025  1st 2002 to 4th 2024  02/04/2025
 Brazil  January 2003 to February 2025  1st 2003 to 4th 2024  02/04/2025
 Chile  January 2006 to February 2025  1st 2006 to 4th 2024  02/04/2025
 Georgia  January 2008 to February 2025  1st 2004 to 4th 2024  02/04/2025
 Madagascar  January 2007 to February 2025  1st 2007 to 4th 2024  02/04/2025
 Brunei Darussalam  January 2009 to December 2024  1st 2004 to 4th 2024  28/03/2025
 Côte d'Ivoire  January 2004 to December 2024  1st 2004 to 4th 2024  28/03/2025
 Mozambique  January 2004 to December 2024  1st 2004 to 4th 2024  28/03/2025
 Philippines  January 2007 to December 2024  1st 2007 to 4th 2024  28/03/2025
 Armenia  January 2014 to January 2025  1st 2014 to 4th 2024  26/03/2025
 Azerbaijan  January 2006 to January 2025  1st 2006 to 4th 2024  26/03/2025
 Seychelles  January 2003 to January 2025  1st 2003 to 4th 2024  26/03/2025
 Ukraine  January 2016 to January 2025  1st 2016 to 4th 2024  26/03/2025
 Norway  January 2005 to January 2025  1st 2005 to 4th 2024  25/03/2025
 Republic of Korea  January 2008 to January 2025  1st 2008 to 4th 2024  25/03/2025
 Singapore  January 2006 to January 2025  1st 2006 to 4th 2024  25/03/2025
 Serbia  January 2008 to January 2025  1st 2004 to 4th 2024  21/03/2025
 Indonesia  January 2006 to January 2025  1st 2006 to 4th 2024  19/03/2025
 Pakistan  January 2008 to December 2024  1st 2003 to 4th 2024  19/03/2025
 Panama  January 2020 to December 2024  1st 2020 to 4th 2024  19/03/2025
 Estonia  January 2004 to January 2025  1st 2004 to 4th 2024  18/03/2025
 Greece  January 2004 to January 2025  1st 2004 to 4th 2024  18/03/2025
 Hungary  January 2004 to January 2025  1st 2004 to 4th 2024  18/03/2025
 Ireland  January 2004 to January 2025  1st 2004 to 4th 2024  18/03/2025
 Latvia  January 2004 to January 2025  1st 2004 to 4th 2024  18/03/2025
 Lithuania  January 2004 to January 2025  1st 2004 to 4th 2024  18/03/2025
 Portugal  January 2004 to January 2025  1st 2004 to 4th 2024  18/03/2025
 Spain  January 2004 to January 2025  1st 2004 to 4th 2024  18/03/2025
 Austria  January 2004 to December 2024  1st 2004 to 4th 2024  18/03/2025
 Belgium  January 2004 to December 2024  1st 2004 to 4th 2024  18/03/2025
 Bulgaria  January 2004 to December 2024  1st 2004 to 4th 2024  18/03/2025
 Croatia  January 2004 to December 2024  1st 2004 to 4th 2024  18/03/2025
 Cyprus  January 2004 to December 2024  1st 2004 to 4th 2024  18/03/2025
 Czech Republic  January 2004 to December 2024  1st 2004 to 4th 2024  18/03/2025
 Denmark  January 2004 to December 2024  1st 2004 to 4th 2024  18/03/2025
 Finland  January 2004 to December 2024  1st 2004 to 4th 2024  18/03/2025
 Italy  January 2004 to December 2024  1st 2004 to 4th 2024  18/03/2025
 Luxembourg  January 2004 to December 2024  1st 2004 to 4th 2024  18/03/2025
 Malta  January 2004 to December 2024  1st 2004 to 4th 2024  18/03/2025
 Netherlands  January 2004 to December 2024  1st 2004 to 4th 2024  18/03/2025
 Poland  January 2004 to December 2024  1st 2004 to 4th 2024  18/03/2025
 Romania  January 2004 to December 2024  1st 2004 to 4th 2024  18/03/2025
 Slovakia  January 2004 to December 2024  1st 2004 to 4th 2024  18/03/2025
 Slovenia  January 2004 to December 2024  1st 2004 to 4th 2024  18/03/2025
 Sweden  January 2004 to December 2024  1st 2004 to 4th 2024  18/03/2025
 Bolivia  January 2004 to December 2024  1st 2004 to 4th 2024  12/03/2025
 Gambia  January 2015 to December 2024  1st 2015 to 4th 2024  12/03/2025
 Burundi  January 2007 to December 2024  1st 2007 to 4th 2024  11/03/2025
 Namibia  January 2008 to December 2024  1st 2008 to 4th 2024  11/03/2025
 Ecuador  January 2005 to December 2024  1st 2005 to 4th 2024  07/03/2025
 Honduras  January 2004 to December 2024  1st 2004 to 4th 2024  07/03/2025
 Mauritius  January 2005 to December 2024  1st 2005 to 4th 2024  07/03/2025
 Togo  January 2007 to December 2024  1st 2007 to 4th 2024  07/03/2025
 Morocco  January 2000 to September 2024  1st 2000 to 3rd 2024  07/03/2025
 Nigeria  January 2006 to September 2024  1st 2006 to 3rd 2024  07/03/2025
 Uruguay  January 2002 to December 2024  1st 2002 to 4th 2024  27/02/2025
 Burkina Faso  January 2007 to December 2024  1st 2007 to 4th 2024  26/02/2025
 Colombia  January 2005 to December 2024  1st 2005 to 4th 2024  24/02/2025
 Cape Verde  January 2007 to December 2024  1st 2007 to 4th 2024  21/02/2025
 Chinese Taipei  January 2002 to December 2024  1st 2002 to 4th 2024  21/02/2025
 Kazakhstan  January 2004 to December 2024  1st 2004 to 4th 2024  21/02/2025
 Peru  January 2006 to December 2024  1st 2006 to 4th 2024  20/02/2025
 Israel  January 2009 to December 2024  1st 2009 to 4th 2024  18/02/2025
 New Zealand  January 2006 to December 2024  1st 2006 to 4th 2024  07/02/2025
 Iceland  January 2004 to December 2024  1st 2004 to 4th 2024  06/02/2025
 Zambia  January 2004 to December 2024  1st 2004 to 4th 2024  06/02/2025
 Bahamas  January 2007 to September 2024  1st 2007 to 3rd 2024  29/01/2025
 Senegal  January 2017 to August 2024  1st 2007 to 2nd 2024  17/01/2025
 Uganda  January 2004 to August 2024  1st 2004 to 2nd 2024  17/01/2025
 Palestine  January 2009 to December 2023  1st 2009 to 4th 2023  10/01/2025
 Niger  January 2007 to September 2024  1st 2007 to 3rd 2024  19/12/2024
 Nicaragua  January 2005 to June 2024  1st 2005 to 2nd 2024  18/12/2024
 Botswana  January 2007 to August 2024  1st 2007 to 2nd 2024  17/12/2024
 Mali  January 2018 to December 2023  1st 2004 to 4th 2023  13/12/2024
 Swaziland  January 2011 to April 2024  1st 2011 to 1st 2024  11/12/2024
 Kuwait  January 2008 to June 2024  1st 2008 to 2nd 2024  10/12/2024
 Malawi  January 2004 to September 2024  1st 2004 to 3rd 2024  06/12/2024
 United Republic of Tanzania  January 2008 to December 2023  1st 2008 to 4th 2023  28/11/2024
 Iran (Islamic Republic of)  April 2016 to March 2024  2nd 2016 to 1st 2024  05/11/2024
 Zimbabwe  January 2010 to March 2024  1st 2010 to 1st 2024  05/11/2024
 Saint Vincent and the Grenadines  January 2010 to December 2023  1st 2010 to 4th 2023  05/11/2024
 Timor-Leste  January 2018 to December 2023  1st 2018 to 4th 2023  05/11/2024
 Maldives  January 2006 to April 2024  1st 2006 to 1st 2024  04/11/2024
 Angola  January 2004 to March 2024  1st 2004 to 1st 2024  04/11/2024
 Papua New Guinea  January 2019 to December 2023  1st 2019 to 4th 2023  01/10/2024
 Aruba  January 2005 to July 2024  1st 2005 to 2nd 2024  23/09/2024
 Trinidad and Tobago  January 2002 to December 2023  1st 2002 to 4th 2023  21/08/2024
 Central African Republic  January 2010 to December 2023  1st 2010 to 4th 2023  09/08/2024
 Dominica  January 2007 to December 2023  1st 2007 to 4th 2023  09/08/2024
 Samoa  January 2007 to February 2024  1st 2007 to 4th 2023  07/08/2024
 Fiji  January 2008 to April 2024  1st 2008 to 1st 2024  31/07/2024
 Liberia  January 2020 to April 2024  1st 2020 to 1st 2024  10/07/2024
 Ethiopia  January 2007 to December 2023  1st 2007 to 4th 2023  19/06/2024
 Antigua and Barbuda  January 2010 to March 2024  1st 2010 to 1st 2024  18/06/2024
 Bermuda  January 2009 to March 2024  1st 2009 to 1st 2024  15/05/2024
Market Analysis and Research, International Trade Centre (ITC); Palais des Nations; CH-1211 Geneva 10; Switzerland
Tel.: +41 (0)22 730 05 40; marketanalysis@intracen.org
Copyright © 1999-2015 International Trade Centre. All rights reserved.