News

Trade Map update on 27 June 2023


Please see below the latest monthly and quarterly data update into Trade Map (27 June 2023).

Country Month Quarter Date of updating
 Cambodia  January 2022 to May 2023  1st 2022 to 1st 2023  27/06/2023
 Malaysia  January 2023 to May 2023  1st 2023  27/06/2023
 Hong Kong, China  April 2023    27/06/2023
 Serbia  February 2023 to April 2023  1st 2023  27/06/2023
 Singapore  January 2023 to April 2023  1st 2023  27/06/2023
 Turkey  January 2023 to April 2023  1st 2023  27/06/2023
 Guatemala  January 2022 to April 2023  1st 2022 to 1st 2023  22/06/2023
 Brazil  January 2023 to May 2023  1st 2023  21/06/2023
 Chile  January 2023 to May 2023  1st 2023  21/06/2023
 Madagascar  January 2023 to May 2023  1st 2023  21/06/2023
 Paraguay  January 2023 to May 2023  1st 2023  21/06/2023
 Switzerland  January 2023 to May 2023  1st 2023  21/06/2023
 Argentina  January 2023 to April 2023  1st 2023  21/06/2023
 Armenia  January 2021 to April 2023  1st 2021 to 1st 2023  21/06/2023
 Belize  January 2023 to April 2023  1st 2023  21/06/2023
 Ecuador  December 2022 to April 2023  4th 2022 to 1st 2023  21/06/2023
 Seychelles  February 2023 to April 2023  1st 2023  21/06/2023
 South Africa  January 2023 to April 2023  1st 2023  21/06/2023
 New Zealand  January 2022 to March 2023  1st 2022 to 1st 2023  21/06/2023
 Bahamas  January 2021 to December 2022  1st 2021 to 4th 2022  21/06/2023
 Norway  January 2023 to May 2023  1st 2023  20/06/2023
 Republic of Korea  January 2023 to May 2023  1st 2023  20/06/2023
 Bolivia  January 2023 to April 2023  1st 2023  20/06/2023
 Iceland  January 2023 to April 2023  1st 2023  20/06/2023
 Indonesia  January 2023 to April 2023  1st 2023  20/06/2023
 United Kingdom  January 2023 to April 2023  1st 2023  20/06/2023
 Malawi  January 2021 to February 2023  1st 2021 to 4th 2022  20/06/2023
 Burundi  January 2022 to January 2023  1st 2022 to 1st 2023  20/06/2023
 Burkina Faso  January 2020 to December 2022  1st 2020 to 4th 2022  20/06/2023
 Central African Republic  January 2019 to December 2022  1st 2019 to 4th 2022  20/06/2023
 Dominican Republic  January 2022 to December 2022  1st 2022 to 4th 2022  20/06/2023
 Nicaragua  January 2022 to December 2022  1st 2022 to 4th 2022  20/06/2023
 Niger  April 2021 to December 2022  2nd 2021 to 4th 2022  20/06/2023
 Nigeria  January 2022 to December 2022  1st 2022 to 4th 2022  20/06/2023
 Togo  January 2022 to December 2022  1st 2022 to 4th 2022  20/06/2023
 Uruguay  January 2021 to December 2022  1st 2021 to 4th 2022  20/06/2023
 Czech Republic  January 2023 to April 2023  1st 2023  19/06/2023
 Estonia  January 2023 to April 2023  1st 2023  19/06/2023
 Greece  January 2023 to April 2023  1st 2023  19/06/2023
 Ireland  January 2023 to April 2023  1st 2023  19/06/2023
 Latvia  January 2023 to April 2023  1st 2023  19/06/2023
 Lithuania  January 2023 to April 2023  1st 2023  19/06/2023
 Portugal  January 2023 to April 2023  1st 2023  19/06/2023
 Spain  January 2023 to April 2023  1st 2023  19/06/2023
 Austria  January 2023 to March 2023  1st 2023  19/06/2023
 Belgium  January 2023 to March 2023  1st 2023  19/06/2023
 Bulgaria  January 2023 to March 2023  1st 2023  19/06/2023
 Croatia  January 2023 to March 2023  1st 2023  19/06/2023
 Cyprus  January 2023 to March 2023  1st 2023  19/06/2023
 Denmark  January 2023 to March 2023  1st 2023  19/06/2023
 Finland  January 2023 to March 2023  1st 2023  19/06/2023
 Hungary  January 2023 to March 2023  1st 2023  19/06/2023
 Italy  January 2023 to March 2023  1st 2023  19/06/2023
 Luxembourg  January 2023 to March 2023  1st 2023  19/06/2023
 Malta  January 2023 to March 2023  1st 2023  19/06/2023
 Netherlands  January 2023 to March 2023  1st 2023  19/06/2023
 Poland  January 2023 to March 2023  1st 2023  19/06/2023
 Romania  January 2023 to March 2023  1st 2023  19/06/2023
 Slovakia  January 2023 to March 2023  1st 2023  19/06/2023
 Slovenia  January 2023 to March 2023  1st 2023  19/06/2023
 Sweden  January 2023 to March 2023  1st 2023  19/06/2023
 Costa Rica  January 2022 to April 2023  1st 2022 to 1st 2023  14/06/2023
 Azerbaijan  January 2020 to December 2022  1st 2020 to 4th 2022  14/06/2023
 Fiji  January 2022 to December 2022  1st 2022 to 4th 2022  14/06/2023
 Liberia  January 2020 to December 2022  1st 2020 to 4th 2022  14/06/2023
 Saint Vincent and the Grenadines  January 2022 to December 2022  1st 2022 to 4th 2022  14/06/2023
 Germany  January 2023 to April 2023  1st 2023  13/06/2023
 United States of America  April 2023    12/06/2023
 Canada  April 2023    09/06/2023
 Nepal  January 2021 to December 2022  1st 2021 to 4th 2022  09/06/2023

Please see below monthly and quarterly data availability in Trade Map sorted by latest update.
To access the complete list of monthly data available, click here.

Country Month Quarter Last date of updating
 Cambodia  January 2016 to May 2023  1st 2016 to 1st 2023  27/06/2023
 Malaysia  January 2004 to May 2023  1st 2004 to 1st 2023  27/06/2023
 Costa Rica  January 2002 to April 2023  1st 2002 to 1st 2023  27/06/2023
 Hong Kong, China  January 2018 to April 2023  1st 2018 to 1st 2023  27/06/2023
 Serbia  January 2008 to April 2023  1st 2004 to 1st 2023  27/06/2023
 Singapore  January 2006 to April 2023  1st 2006 to 1st 2023  27/06/2023
 Turkey  January 2002 to April 2023  1st 2002 to 1st 2023  27/06/2023
 Guatemala  January 2005 to April 2023  1st 2005 to 1st 2023  22/06/2023
 Brazil  January 2003 to May 2023  1st 2003 to 1st 2023  21/06/2023
 Chile  January 2006 to May 2023  1st 2006 to 1st 2023  21/06/2023
 Madagascar  January 2007 to May 2023  1st 2007 to 1st 2023  21/06/2023
 Paraguay  January 2006 to May 2023  1st 2006 to 1st 2023  21/06/2023
 Switzerland  January 2004 to May 2023  1st 2004 to 1st 2023  21/06/2023
 Argentina  January 2002 to April 2023  1st 2002 to 1st 2023  21/06/2023
 Armenia  January 2014 to April 2023  1st 2014 to 1st 2023  21/06/2023
 Belize  January 2008 to April 2023  1st 2008 to 1st 2023  21/06/2023
 Ecuador  January 2005 to April 2023  1st 2005 to 1st 2023  21/06/2023
 Seychelles  January 2003 to April 2023  1st 2003 to 1st 2023  21/06/2023
 South Africa  January 2005 to April 2023  1st 2005 to 1st 2023  21/06/2023
 New Zealand  January 2006 to March 2023  1st 2006 to 1st 2023  21/06/2023
 Bahamas  January 2007 to December 2022  1st 2007 to 4th 2022  21/06/2023
 Norway  January 2005 to May 2023  1st 2005 to 1st 2023  20/06/2023
 Republic of Korea  January 2008 to May 2023  1st 2008 to 1st 2023  20/06/2023
 Bolivia  January 2004 to April 2023  1st 2004 to 1st 2023  20/06/2023
 Iceland  January 2004 to April 2023  1st 2004 to 1st 2023  20/06/2023
 Indonesia  January 2006 to April 2023  1st 2006 to 1st 2023  20/06/2023
 United Kingdom  January 2004 to April 2023  1st 2004 to 1st 2023  20/06/2023
 Malawi  January 2004 to February 2023  1st 2004 to 4th 2022  20/06/2023
 Burundi  January 2007 to January 2023  1st 2007 to 1st 2023  20/06/2023
 Burkina Faso  January 2007 to December 2022  1st 2007 to 4th 2022  20/06/2023
 Central African Republic  January 2010 to December 2022  1st 2010 to 4th 2022  20/06/2023
 Dominican Republic  January 2002 to December 2022  1st 2002 to 4th 2022  20/06/2023
 Nicaragua  January 2005 to December 2022  1st 2005 to 4th 2022  20/06/2023
 Niger  January 2007 to December 2022  1st 2007 to 4th 2022  20/06/2023
 Nigeria  January 2006 to December 2022  1st 2006 to 4th 2022  20/06/2023
 Togo  January 2007 to December 2022  1st 2007 to 4th 2022  20/06/2023
 Uruguay  January 2002 to December 2022  1st 2002 to 4th 2022  20/06/2023
 Czech Republic  January 2004 to April 2023  1st 2004 to 1st 2023  19/06/2023
 Estonia  January 2004 to April 2023  1st 2004 to 1st 2023  19/06/2023
 Greece  January 2004 to April 2023  1st 2004 to 1st 2023  19/06/2023
 Ireland  January 2004 to April 2023  1st 2004 to 1st 2023  19/06/2023
 Latvia  January 2004 to April 2023  1st 2004 to 1st 2023  19/06/2023
 Lithuania  January 2004 to April 2023  1st 2004 to 1st 2023  19/06/2023
 Portugal  January 2004 to April 2023  1st 2004 to 1st 2023  19/06/2023
 Spain  January 2004 to April 2023  1st 2004 to 1st 2023  19/06/2023
 Austria  January 2004 to March 2023  1st 2004 to 1st 2023  19/06/2023
 Belgium  January 2004 to March 2023  1st 2004 to 1st 2023  19/06/2023
 Bulgaria  January 2004 to March 2023  1st 2004 to 1st 2023  19/06/2023
 Croatia  January 2004 to March 2023  1st 2004 to 1st 2023  19/06/2023
 Cyprus  January 2004 to March 2023  1st 2004 to 1st 2023  19/06/2023
 Denmark  January 2004 to March 2023  1st 2004 to 1st 2023  19/06/2023
 Finland  January 2004 to March 2023  1st 2004 to 1st 2023  19/06/2023
 Hungary  January 2004 to March 2023  1st 2004 to 1st 2023  19/06/2023
 Italy  January 2004 to March 2023  1st 2004 to 1st 2023  19/06/2023
 Luxembourg  January 2004 to March 2023  1st 2004 to 1st 2023  19/06/2023
 Malta  January 2004 to March 2023  1st 2004 to 1st 2023  19/06/2023
 Netherlands  January 2004 to March 2023  1st 2004 to 1st 2023  19/06/2023
 Poland  January 2004 to March 2023  1st 2004 to 1st 2023  19/06/2023
 Romania  January 2004 to March 2023  1st 2004 to 1st 2023  19/06/2023
 Slovakia  January 2004 to March 2023  1st 2004 to 1st 2023  19/06/2023
 Slovenia  January 2004 to March 2023  1st 2004 to 1st 2023  19/06/2023
 Sweden  January 2004 to March 2023  1st 2004 to 1st 2023  19/06/2023
 Azerbaijan  January 2006 to December 2022  1st 2006 to 4th 2022  14/06/2023
 Fiji  January 2008 to December 2022  1st 2008 to 4th 2022  14/06/2023
 Liberia  January 2020 to December 2022  1st 2020 to 4th 2022  14/06/2023
 Saint Vincent and the Grenadines  January 2010 to December 2022  1st 2010 to 4th 2022  14/06/2023
 Germany  January 2004 to April 2023  1st 2004 to 1st 2023  13/06/2023
 United States of America  January 2005 to April 2023  1st 2005 to 1st 2023  12/06/2023
 Australia  January 2004 to April 2023  1st 2004 to 1st 2023  09/06/2023
 Canada  January 2007 to April 2023  1st 2007 to 1st 2023  09/06/2023
 France  January 2004 to April 2023  1st 2004 to 1st 2023  09/06/2023
 Japan  January 2001 to April 2023  1st 2001 to 1st 2023  09/06/2023
 Thailand  January 2007 to April 2023  1st 2007 to 1st 2023  09/06/2023
 Nepal  January 2020 to December 2022  1st 2020 to 4th 2022  09/06/2023
 Bahrain  January 2007 to April 2023  1st 2007 to 1st 2023  17/05/2023
 Georgia  January 2008 to April 2023  1st 2004 to 1st 2023  17/05/2023
 Chinese Taipei  January 2002 to March 2023  1st 2002 to 1st 2023  17/05/2023
 Colombia  January 2005 to January 2023  1st 2005 to 4th 2022  17/05/2023
 Israel  January 2009 to December 2022  1st 2009 to 4th 2022  05/05/2023
 Morocco  January 2000 to December 2022  1st 2000 to 4th 2022  25/04/2023
 Barbados  January 2007 to January 2023  1st 2007 to 4th 2022  24/03/2023
 Sri Lanka  January 2022 to December 2022  1st 2022 to 4th 2022  24/03/2023
 Zambia  January 2004 to January 2023  1st 2004 to 4th 2022  23/03/2023
 China  January 2005 to December 2022  1st 2005 to 4th 2022  23/03/2023
 Iran (Islamic Republic of)  April 2016 to March 2022  2nd 2016 to 1st 2022  10/03/2023
 Bosnia and Herzegovina  January 2014 to December 2022  1st 2014 to 4th 2022  23/02/2023
 El Salvador  January 2004 to December 2022  1st 2004 to 4th 2022  22/02/2023
 Pakistan  January 2008 to September 2022  1st 2003 to 3rd 2022  22/12/2022
 Peru  January 2006 to September 2022  1st 2006 to 3rd 2022  22/12/2022
 Uganda  January 2004 to October 2022  1st 2004 to 3rd 2022  19/12/2022
 Kazakhstan  January 2004 to December 2021  1st 2004 to 4th 2021  31/08/2022
 Aruba  January 2005 to March 2022  1st 2005 to 1st 2022  30/08/2022
 Antigua and Barbuda  January 2010 to December 2021  1st 2010 to 4th 2021  30/08/2022
 Brunei Darussalam  January 2009 to December 2021  1st 2004 to 4th 2021  04/07/2022
 Macao, China  January 2018 to April 2022  1st 2018 to 1st 2022  28/06/2022
 Palestine  January 2009 to December 2020  1st 2009 to 4th 2020  27/06/2022
 Lao People's Democratic Republic  January 2019 to December 2021  1st 2019 to 4th 2021  24/06/2022
 Tunisia  January 2010 to December 2021  1st 2010 to 4th 2021  24/06/2022
 Swaziland  January 2011 to December 2021  1st 2011 to 4th 2021  16/06/2022
 Honduras  January 2004 to December 2021  1st 2004 to 4th 2021  10/06/2022
 Kyrgyzstan  January 2014 to December 2021  1st 2014 to 4th 2021  10/06/2022
 Philippines  January 2007 to December 2021  1st 2007 to 4th 2021  10/06/2022
 Benin  January 2004 to December 2021  1st 2004 to 4th 2021  09/06/2022
 Mauritius  January 2005 to December 2021  1st 2005 to 4th 2021  09/06/2022
 Senegal  January 2017 to December 2021  1st 2007 to 4th 2021  09/06/2022
 Trinidad and Tobago  January 2002 to December 2021  1st 2002 to 4th 2021  02/06/2022
 Bermuda  January 2009 to December 2021  1st 2009 to 4th 2021  30/05/2022
 Guyana  January 2012 to March 2022  1st 2012 to 1st 2022  27/05/2022
 Mozambique  January 2004 to March 2022  1st 2004 to 1st 2022  27/05/2022
 United Republic of Tanzania  January 2008 to December 2020  1st 2008 to 4th 2020  27/05/2022
 Russian Federation  January 2010 to January 2022  1st 2002 to 4th 2021  31/03/2022
 Ethiopia  January 2007 to December 2021  1st 2007 to 4th 2021  10/03/2022
 Maldives  January 2006 to December 2021  1st 2006 to 4th 2021  10/03/2022
 Samoa  January 2007 to December 2021  1st 2007 to 4th 2021  10/03/2022
 Congo  January 2007 to December 2021  1st 2007 to 4th 2021  02/03/2022
 Mauritania  January 2020 to December 2021  1st 2009 to 4th 2021  02/03/2022
 India  April 2007 to March 2022  2nd 2007 to 1st 2022  18/01/2022
 Cape Verde  January 2007 to August 2021  1st 2007 to 2nd 2021  08/11/2021
 Jordan  January 2009 to December 2020  1st 2009 to 4th 2020  08/09/2021
 Lesotho  January 2007 to December 2020  1st 2007 to 4th 2020  05/08/2021
 Namibia  January 2008 to May 2021  1st 2008 to 1st 2021  23/07/2021
 Suriname    1st 2018 to 2nd 2020  03/09/2020
 United Arab Emirates  January 2017 to December 2019  1st 2017 to 4th 2019  14/08/2020
 Kenya  January 2008 to March 2020  1st 2008 to 1st 2020  03/07/2020
 Dominica  January 2007 to December 2019  1st 2007 to 4th 2019  03/07/2020
 Saint Lucia  January 2018 to December 2019  1st 2018 to 4th 2019  03/07/2020
 Sao Tome and Principe  January 2017 to December 2019  1st 2017 to 4th 2019  03/07/2020
 Haiti  January 2013 to June 2018  1st 2013 to 2nd 2018  10/05/2019
 Côte d'Ivoire  January 2004 to December 2018  1st 2004 to 4th 2018  23/04/2019
 Gambia  January 2015 to December 2018  1st 2015 to 4th 2018  06/03/2019
 Mexico  January 2005 to December 2018  1st 2005 to 4th 2018  06/03/2019
 Kuwait  January 2008 to December 2017  1st 2008 to 4th 2017  31/10/2018
 Guinea  January 2007 to July 2017  1st 2007 to 2nd 2017  26/02/2018
 Botswana  January 2007 to December 2016  1st 2007 to 4th 2016  23/02/2018
 Kiribati  January 2007 to December 2016  1st 2007 to 4th 2016  23/02/2018
 Mongolia  January 2010 to December 2016  1st 2010 to 4th 2016  08/08/2017
 Oman  January 2013 to December 2016  1st 2013 to 4th 2016  31/03/2017
 Lebanon  January 2010 to November 2015  1st 2010 to 3rd 2015  23/11/2016
 Zimbabwe  January 2010 to September 2017  1st 2010 to 3rd 2017  02/11/2016
 Jamaica  January 2013 to December 2014  1st 2013 to 4th 2014  19/05/2016
 New Caledonia  January 2008 to December 2015  1st 2008 to 4th 2015  23/04/2016
 Qatar  January 2009 to December 2015  1st 2009 to 4th 2015  23/04/2016
 Comoros  January 2004 to September 2007  1st 2004 to 2nd 2007  26/11/2015
 Rwanda  January 2007 to December 2014  1st 2007 to 4th 2014  07/08/2015
 Egypt  January 2007 to December 2020  1st 2007 to 4th 2020  05/06/2015
 Algeria  January 2011 to March 2015  1st 2011 to 1st 2015  29/05/2015
 Saudi Arabia  January 2010 to September 2014  1st 2010 to 3rd 2014  06/03/2015
 Ukraine  January 2016 to April 2023  1st 2016 to 1st 2023  28/11/2014
 Venezuela  January 2006 to February 2014  1st 2006 to 4th 2013  14/08/2014
 Cameroon  January 2003 to December 2012  1st 2003 to 4th 2012  18/07/2014
 Solomon Islands  January 2001 to March 2012  1st 2001 to 1st 2012  10/12/2012
 French Polynesia  January 2004 to December 2009  1st 2004 to 4th 2009  21/04/2010
 Mayotte  January 2000 to December 2008  1st 2000 to 4th 2008  27/05/2009
Market Analysis and Research, International Trade Centre (ITC); Palais des Nations; CH-1211 Geneva 10; Switzerland
Tel.: +41 (0)22 730 05 40; marketanalysis@intracen.org
Copyright © 1999-2015 International Trade Centre. All rights reserved.