Data on importing and exporting companies for more than 60 countries.
| Algeria | Estonia | Lebanon | Slovakia |
| Armenia | Finland | Lithuania | Slovenia |
| Australia | France | Luxembourg | South Africa |
| Austria | Germany | Malaysia | Spain |
| Azerbaijan | Greece | Mexico | Sri Lanka |
| Bangladesh | Hong Kong, China | Morocco | Sweden |
| Belarus | Hungary | Netherlands | Switzerland |
| Belgium | India | New Zealand | Thailand |
| Bulgaria | Iran (Islamic Republic of) | Norway | Turkey |
| Canada | Ireland | Poland | Ukraine |
| China | Israel | Portugal | United Arab Emirates |
| Chinese Taipei | Italy | Republic of Korea | United Kingdom |
| Croatia | Japan | Republic of Moldova | United States of America |
| Czech Republic | Kazakhstan | Romania | |
| Denmark | Kyrgyzstan | Russian Federation | |
| Egypt | Latvia | Singapore | |
Users can identify potential trading partners through detailed company data for most products available in Trade Map.
Available information:
- Company name
- City and country
- List of traded products
- Number of employees
- Annual turnover
- Contact persons
- Website address
- Phone numbers
The addition of company data has been made possible following an agreement with
Kompass International, a comprehensive Business-to-Business worldwide database.