|
 | Democratic People's Republic of Korea | US$ | 28 | millions | +429% |
 | Benin | US$ | 104 | millions | +321% |
 | United States Minor Outlying Islands | US$ | 4.7 | millions | -87% |
 | Switzerland | US$ | 218 | millions | -83% |
|
|
 | Wool, animal hair, horsehair yarn and fabric thereof | US$ | 12 | millions | +356% |
 | Iron and steel | US$ | 1145 | millions | +206% |
 | Photographic or cinematographic goods | US$ | 6.9 | millions | -64% |
 | Zinc and articles thereof | US$ | 13 | millions | -49% |
| * Threshold value : US$ 1 million |